Rates for Georgia branches.
All rates effective 02-02-2012
| CERTIFICATES OF DEPOSIT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Term | Interest Rate | Annual Percentage Yield |
Interest Compounded | Interest Credited | Minimum Required to Open and Earn APY |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 Month (18) | 0.15% | 0.15% | None | At Maturity | $1,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 Month* (15) | 0.15% | 0.15% | None | At Maturity | $5,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Year (28) | 0.20% | 0.20% | Quarterly | Quarterly | $1,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Savings for the Future 1 Year w/ additions (42) |
0.20% | 0.20% | Quarterly | Quarterly | $25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 Month* (29) | 0.20% | 0.20% | Quarterly | Quarterly | $5,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 Year (27) | 0.30% | 0.30% | Quarterly | Quarterly | $1,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 Year (05) | 0.50% | 0.50% | Quarterly | Quarterly | $1,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 Year (09) | 1.01% | 1.01% | Quarterly | Quarterly | $1,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PREFERRED CERTIFICATES OF DEPOSIT (with Gold Checking***) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Term | Interest Rate | Annual Percentage Yield |
Interest Compounded | Interest Credited | Minimum Required to Open and Earn APY |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 Month (18) | 0.40% | 0.40% | None | At Maturity | $1,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 Month* (15) | 0.40% | 0.40% | None | At Maturity | $5,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Year (28) | 0.45% | 0.45% | Quarterly | Quarterly | $1,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Savings for the Future 1 Year w/ additions (42) |
0.45% | 0.45% | Quarterly | Quarterly | $25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 Month* (29) | 0.45% | 0.45% | Quarterly | Quarterly | $5,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 Year (27) | 0.55% | 0.55% | Quarterly | Quarterly | $1,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 Year (05) | 0.75% | 0.75% | Quarterly | Quarterly | $1,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 Year (09) | 1.26% | 1.27% | Quarterly | Quarterly | $1,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAVINGS AND MONEY MARKET ACCOUNTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Account | Interest Rate | Annual Percentage Yield | Daily Minimum Required To Earn APY | Interest Compounded/ Credited | Minimum Required to Open/ Avoid Fees | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Regular Savings* (01) | 0.10% | 0.10% | $25 | Quarterly | $25/ $25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Free & Easy Kids Club Savings (02) | 0.10% | 0.10% | $10 | Quarterly | $10/ $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IRA Savings (37) | 0.50% 0.20% |
0.50% 0.20% |
$1,000 $250 |
Monthly | $1,000/ $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ultimate Money Market** (51) | 0.30% 0.25% 0.20% 0.15% 0.10% 0.05% |
0.30% 0.25% 0.20% 0.15% 0.10% 0.05% |
$100,000 $50,000 $25,000 $10,000 $2,400 $0 |
Monthly | $2,400/ $500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The interest rate and APY are subject to change after the account is opened. Fees could reduce earnings.
*A monthly fee of $5 is charged if the daily balance falls below $25.
**The minimum to avoid fees is $500 average balance. If the average balance falls below $500 there will be a monthly fee of $10.
The Free & Easy Kids Club Savings is available for minors under 21 years of age. After minor turns 21, account will automatically convert to a Regular Savings account. Personal accounts only.
FDIC Insured.
| CHECKING ACCOUNTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Account | Interest Rate | Annual Percentage Yield | Daily Minimum Required To Earn APY | Interest Compounded/ Credited | Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Free & Easy Checking** (05) | N/A | N/A | N/A | N/A | Minimum to open is $25. No minimum balance to maintain the account. No monthly service fee, no per check charge, free first starter check order.* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50+** (11) | 0.01% | 0.01% | $0 | Monthly | Minimum to open is $25. No minimum balance to maintain the account. No monthly service fee, no per check charge, free wallet specialties checks.* Must be 50 or older. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Health Savings Account (44) | 0.01% | 0.01% | $0 | Monthly | Minimum balance to open is $100. No minimum balance to maintain the account. No monthly service fee, no per check charge, free first 50 special HSA check order.* The Health Savings Account (HSA) is designated for covering medical expenses. See branch for details. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gold Checking*** (60) | 0.05% 0.10% 0.20% |
0.05% 0.10% 0.20% |
$0 $2,400 $10,000 |
Monthly Monthly Monthly |
Minimum balance to open is $100. Unlimited service charge free ATM transactions (ATM owner usage fee may apply). Free money orders, travelers checks, and overdraft transfers (system generated). Free wallet specialties checks.* Monthly service fee of $18 if average monthly combined balance in Tax Reporting owner's checking, savings, CD, money market or IRA accounts falls below $10,000. Personal accounts only. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BUSINESS ACCOUNTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Account | Interest Rate | Annual Percentage Yield | Daily Minimum Required To Earn APY | Interest Compounded/ Credited | Minimum Required to Open/ Avoid Fees | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Regular Business Savings (12)* | 0.10% | 0.10% | $250 | Quarterly | $100/$100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business Ultimate Money Market** (28) | 0.30% 0.25% 0.20% 0.15% 0.10% 0.05% |
0.30% 0.25% 0.20% 0.15% 0.10% 0.05% |
$100,000 $50,000 $25,000 $10,000 $2,400 $0 |
Monthly | $2,400/$500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IOLTA Checking (12) | 0.05% | 0.05% | $0 | Monthly | $50/$0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FEATURES | |
| Totally Free* Business Checking (39) |
Minimum balance to open account is $100. No minimum balance requirement. No monthly service fee. No transaction fees per statement.** |
| Basic Business Checking (32) |
Minimum balance to open account is $100. No minimum balance requirement. No monthly service fee. 50 FREE transactions** per statement. Over 50 transactions ** $.20 each per statement. |
| Commercial Checking (34) |
Minimum balance to open account is $100. Average available balance requirement is $10,000. Monthly service fee (if average available balance falls below $10,000) is $8.25. Per transaction ** fee $.12 each. Earnings Credit can offset fees charged. |
|
IOLTA Checking (12) |
Minimum to open account is $50.
|
*For each Totally Free Business Checking account opened, one of the following BestBank products must be open and active to qualify: Personal Checking, Personal or Business Money Market, Certificate of Deposit, Credit Card or Auto Loan, Mortgage Loan, Equity Loan/Line of Credit, Business Loan or Line of Credit. If the additional account is closed, your checking will be transferred to another BestBank Business Checking product where balance and transaction fees may apply. Customer purchases checks. Fees for services, such as cash/coin orders still apply, refer to fee listing. BestBank reserves the right to transfer the account to our Commercial Checking if the account has excessive transactions in relation to balances.
**A transaction is defined as: check written, transfer, deposit ticket processed, deposit item, ACH or other account debits or credits. For checks presented to the bank on the same day, the bank reserves the right to debit customer's account in any order. A statement is produced at the end of each month for each account reconciliation. Must provide a copy of corporate Resolution at time of opening account. For any other terms and conditions of your account refer to our Deposit Disclosure.
***The Interest Rate on certificates for Gold Checking customers will be a variable rate. Account owner(s) who have a Gold Checking account with an average monthly balance of $2400.00 or greater will receive a Preferred Certificate of Deposit Interest Rate on certificates opened on or after February 1, 2008 that is 0.25% higher than the Certificate of Deposit Interest Rate in effect on the day the certificate is opened. If the Gold Checking was opened prior to the certificate opening date the Preferred Certificate of Deposit Interest Rate will be effective on the certificate opening date. If the Gold Checking is opened on or after the opening date of the certificate, the Preferred Certificate of Deposit Interest Rate will be effective the next business day after the Gold Checking opening date. If the Gold Checking account is closed, the Interest Rate will revert to the Certificate of Deposit Interest Rate that was in effect on the date the certificate was opened. For any month that the Gold Checking account average monthly balance, calculated at month end, falls below $2400.00 the Interest Rate will revert to the Certificate of Deposit Interest Rate that was in effect on the date the certificate was opened, for the following month.
The rates advertised on this page are for the Georgia offices of BestBank.
Call or visit your local BestBank office, as specials vary by branch.
For more detailed information on any of BestBank's accounts or for information on opening an account, please contact our Customer Service Center at:
- 1-800-235-4636, or
- E-mail us at customer.service@gbmail.com
All funds in a "noninterest-bearing transaction account" are insured in full by the Federal Deposit Insurance Corporation from December 31, 2010, through December 31, 2012. This temporary unlimited coverage is in addition to, and separate from, the coverage of at least $250,000 available to depositors under the FDIC's general deposit insurance rules.
The term "noninterest-bearing transaction account" includes a traditional checking account or demand deposit account on which the insured depository institution pays no interest. It also includes Interest on Lawyers Trust Accounts ("IOLTAs"). It does not include other accounts, such as traditional checking or demand deposit accounts that may earn interest, NOW accounts, and money-market deposit accounts. For more information about temporary FDIC insurance coverage of transaction accounts, visit www.fdic.gov.
IMPORTANT INFORMATION ABOUT PROCEDURES FOR OPENING A NEW ACCOUNT
To help the government fight the funding of terrorist and money laundering activities, Federal law requires all financial institutions to obtain, verify and record information that identifies each person who opens an account.
What this means for you: When you open an account, we will ask you for your name, address, date of birth and other information that will allow us to identify you. We may also ask to see your driver's license or other identifying documents.
